Shipping policy
This Shipping Policy outlines the terms and conditions governing the processing, handling, and delivery of orders placed with Good Idea Creations LLC. (the “Company” ). By placing an order, you agree to comply with the terms stated herein.
Order Processing
-
Processing Time: All orders are processed within 5 business days, excluding weekends and national holidays.
-
Order Changes: Changes to an order are permitted only before the order enters our processing system, typically within one hour of placement.
-
Accuracy of Information: Customers are responsible for ensuring the accuracy of shipping information, including the full receiver name and valid shipping address. Errors or omissions may result in delays or non-delivery for which the customer bears responsibility.
Shipping within US
-
Delivery Timeline: Domestic orders are shipped via reliable carriers and are typically delivered within 1 - 4 business days after dispatch. However, during high-demand periods or in remote areas, delivery may take longer. In such cases, allow up to two weeks for delivery. We provide express delivery within the United States. You may select express delivery at checkout.
-
Tracking Information: Tracking details will be provided via email upon shipment. If tracking details are not received within 5 business days of placing your order, contact support@hungryminds.com with your order number.
-
Carrier Liability: Once the package is transferred to the carrier, The Book: Ultimate Guide is not liable for delivery delays caused by the carrier or external factors beyond our control, including weather, strikes, or other force majeure events.
International Shipping
-
Delivery Timeline: International orders are shipped using reputable carriers. While most orders are delivered within 7 - 21 business days, delivery times vary by destination and may exceed 21 business days due to customs processing or unforeseen delays. See the expected delivery timeline for your country in the table:
United States, Canada, United Kingdom, Australia and New Zealand:
We offer free standard shipping to the following countries:
United States: orders over $100 USD
Canada: orders over $135 CAD
United Kingdom: orders over £75 GBP
Australia: orders over $150 AUD
New Zealand: orders over $170 AUD
Guernsey: orders over £75 GBP
If your order does not meet the minimum threshold, the following flat shipping rates apply:
United States: $7 USD
Canada: $15 CAD
United Kingdom: £4 GBP
Australia: $23.95 AUD
New Zealand: $31.93 AUD
Guernsey: £4 GBP
Delivery timeframes: 1–4 business days.
Free shipping is automatically applied at checkout when your order meets the required amount.
Rest of the world:
| Countries | Delivery time (business days) | Up to 4.1 kg (9lb), USD | 4.2 - 5.9 kg (9.1 - 13 lb), USD | 6 - 10.4 kg (13.1 - 23 lb), USD | Over 10.4 kg (23.1 lb), USD |
|---|---|---|---|---|---|
| Angola | 15 - 30 | 58 | 69 | 75 | 87 |
| Anguilla | 4 - 11 | 49 | 59 | 64 | 74 |
| Antigua & Barbuda | 4 - 11 | 133 | 160 | 173 | 200 |
| Argentina | 15 - 30 | 91 | 109 | 118 | 136 |
| Armenia | 15 - 30 | 31 | 37 | 40 | 46 |
| Aruba | 4 - 11 | 133 | 160 | 173 | 200 |
| Ascension Island | 4 - 11 | 133 | 160 | 173 | 200 |
| Azerbaijan | 4 - 11 | 34 | 41 | 44 | 51 |
| Bahamas | 15 - 30 | 50 | 60 | 65 | 74 |
| Bahrain | 15 - 30 | 67 | 80 | 87 | 100 |
| Bangladesh | 15 - 30 | 32 | 38 | 41 | 47 |
| Barbados | 15 - 30 | 49 | 59 | 64 | 73 |
| Belize | 15 - 30 | 52 | 62 | 68 | 78 |
| Benin | 15 - 30 | 50 | 60 | 65 | 76 |
| Bermuda | 15 - 30 | 53 | 63 | 69 | 79 |
| Bhutan | 15 - 30 | 32 | 38 | 41 | 48 |
| Bolivia | 15 - 30 | 77 | 92 | 100 | 116 |
| Botswana | 4 - 11 | 133 | 160 | 173 | 200 |
| Brazil | 15 - 30 | 38 | 46 | 50 | 57 |
| Brunei | 4 - 11 | 78 | 94 | 101 | 117 |
| Burkina Faso | 4 - 11 | 133 | 160 | 173 | 200 |
| Cape Verde | 15 - 30 | 53 | 64 | 69 | 79 |
| Cayman Islands | 15 - 30 | 57 | 68 | 73 | 85 |
| Chile | 15 - 30 | 63 | 76 | 82 | 94 |
| China | 6 - 10 | 11 | 16 | 20 | 25 |
| Christmas Island | 15 - 30 | 39 | 47 | 51 | 59 |
| Cocos (Keeling) Islands | 15 - 30 | 39 | 47 | 51 | 59 |
| Colombia | 15 - 30 | 148 | 178 | 192 | 222 |
| Comoros | 15 - 30 | 61 | 73 | 79 | 91 |
| Cook Islands | 15 - 30 | 42 | 50 | 54 | 63 |
| Costa Rica | 4 - 11 | 59 | 71 | 77 | 89 |
| Côte d’Ivoire | 4 - 11 | 133 | 160 | 173 | 200 |
| Curaçao | 4 - 11 | 162 | 194 | 210 | 243 |
| Djibouti | 15 - 30 | 50 | 60 | 65 | 75 |
| Dominica | 15 - 30 | 49 | 59 | 64 | 74 |
| Dominican Republic | 15 - 30 | 50 | 61 | 66 | 76 |
| Ecuador | 4 - 11 | 133 | 160 | 173 | 200 |
| Egypt | 15 - 30 | 92 | 110 | 119 | 137 |
| El Salvador | 15 - 30 | 51 | 61 | 66 | 77 |
| Equatorial Guinea | 15 - 30 | 48 | 58 | 63 | 72 |
| Ethiopia | 15 - 30 | 48 | 58 | 63 | 72 |
| Falkland Islands | 15 - 30 | 65 | 78 | 85 | 98 |
| Faroe Islands | 15 - 30 | 42 | 51 | 55 | 63 |
| Fiji | 4 - 11 | 37 | 44 | 48 | 55 |
| French Guiana | 4 - 11 | 133 | 160 | 173 | 200 |
| Gabon | 4 - 11 | 133 | 160 | 173 | 200 |
| Gambia | 15 - 30 | 55 | 66 | 71 | 82 |
| Georgia | 4 - 9 | 35 | 42 | 46 | 53 |
| Ghana | 15 - 30 | 44 | 53 | 57 | 66 |
| Gibraltar | 15 - 30 | 43 | 52 | 56 | 65 |
| Greenland | 15 - 30 | 42 | 51 | 55 | 63 |
| Grenada | 15 - 30 | 50 | 60 | 65 | 75 |
| Guadeloupe | 4 - 11 | 133 | 160 | 173 | 200 |
| Guatemala | 4 - 11 | 133 | 160 | 173 | 200 |
| Guinea | 15 - 30 | 49 | 59 | 64 | 74 |
| Guinea-Bissau | 15 - 30 | 59 | 70 | 76 | 88 |
| Guyana | 15 - 30 | 43 | 52 | 56 | 65 |
| Haiti | 15 - 30 | 59 | 70 | 76 | 88 |
| Honduras | 15 - 30 | 133 | 160 | 173 | 200 |
| Hong Kong SAR | 1 - 7 | 9 | 11 | 12 | 14 |
| India | 3 - 7 | 9 | 11 | 12 | 14 |
| Indonesia | 15 - 30 | 18 | 21 | 23 | 26 |
| Isle of Man | 1 - 7 | 12 | 0 | 0 | 10 |
| Jamaica | 4 - 11 | 133 | 160 | 173 | 200 |
| Japan | 4 - 11 | 16 | 20 | 21 | 25 |
| Jersey | 4 - 11 | 91 | 109 | 118 | 136 |
| Jordan | 1 - 7 | 92 | 110 | 119 | 137 |
| Kazakhstan | 15 - 30 | 92 | 110 | 119 | 137 |
| Kenya | 15 - 30 | 92 | 110 | 119 | 137 |
| Kiribati | 15 - 30 | 51 | 62 | 67 | 77 |
| Kuwait | 4 - 11 | 92 | 110 | 119 | 137 |
| Kyrgyzstan | 15 - 30 | 23 | 28 | 30 | 35 |
| Laos | 15 - 30 | 33 | 39 | 42 | 49 |
| Lebanon | 15 - 30 | 92 | 110 | 119 | 137 |
| Lesotho | 15 - 30 | 63 | 76 | 82 | 95 |
| Liberia | 4 - 11 | 133 | 160 | 173 | 200 |
| Madagascar | 15 - 30 | 66 | 80 | 86 | 99 |
| Malawi | 15 - 30 | 65 | 77 | 84 | 97 |
| Malaysia | 1 - 7 | 23 | 27 | 29 | 34 |
| Maldives | 15 - 30 | 45 | 54 | 59 | 68 |
| Mali | 15 - 30 | 54 | 65 | 71 | 82 |
| Martinique | 4 - 11 | 133 | 160 | 173 | 200 |
| Mauritania | 15 - 30 | 55 | 66 | 72 | 83 |
| Mauritius | 15 - 30 | 114 | 137 | 149 | 172 |
| Mayotte | 4 - 11 | 133 | 160 | 173 | 200 |
| Mexico | 4 - 11 | 35 | 41 | 45 | 52 |
| Mongolia | 15 - 30 | 26 | 31 | 34 | 39 |
| Montserrat | 15 - 30 | 53 | 64 | 69 | 80 |
| Morocco | 4 - 11 | 92 | 110 | 119 | 137 |
| Mozambique | 15 - 30 | 68 | 82 | 88 | 102 |
| Namibia | 15 - 30 | 89 | 107 | 116 | 134 |
| Nauru | 15 - 30 | 49 | 59 | 63 | 73 |
| New Caledonia | 15 - 30 | 55 | 66 | 71 | 82 |
| Nicaragua | 15 - 30 | 51 | 61 | 66 | 76 |
| Niger | 15 - 30 | 56 | 68 | 73 | 84 |
| Nigeria | 15 - 30 | 47 | 56 | 61 | 70 |
| Norfolk Island | 15 - 30 | 39 | 47 | 51 | 59 |
| Oman | 15 - 30 | 30 | 37 | 40 | 46 |
| Pakistan | 4 - 11 | 109 | 131 | 142 | 164 |
| Panama | 15 - 30 | 56 | 67 | 73 | 84 |
| Papua New Guinea | 4 - 11 | 79 | 95 | 103 | 119 |
| Paraguay | 15 - 30 | 72 | 86 | 93 | 108 |
| Peru | 15 - 30 | 91 | 110 | 119 | 137 |
| Philippines | 4 - 11 | 26 | 31 | 34 | 39 |
| Pitcairn Islands | 15 - 30 | 46 | 56 | 60 | 69 |
| Qatar | 4 - 11 | 92 | 110 | 119 | 137 |
| Cameroon | 15 - 30 | 54 | 65 | 70 | 81 |
| Réunion | 15 - 30 | 66 | 80 | 86 | 100 |
| Rwanda | 15 - 30 | 57 | 69 | 74 | 86 |
| St. Barthélemy | 4 - 11 | 162 | 194 | 210 | 243 |
| St. Helena | 15 - 30 | 62 | 75 | 81 | 94 |
| St. Kitts & Nevis | 4 - 11 | 162 | 194 | 210 | 243 |
| St. Lucia | 4 - 11 | 133 | 160 | 173 | 200 |
| Samoa | 4 - 11 | 79 | 95 | 103 | 119 |
| São Tomé & Príncipe | 15 - 30 | 52 | 62 | 67 | 78 |
| Saudi Arabia | 15 - 30 | 21 | 25 | 27 | 32 |
| Senegal | 15 - 30 | 53 | 64 | 69 | 80 |
| Seychelles | 15 - 30 | 51 | 62 | 67 | 77 |
| Sierra Leone | 15 - 30 | 50 | 60 | 65 | 75 |
| Singapore | 4 - 11 | 23 | 27 | 29 | 34 |
| Sint Maarten | 4 - 11 | 133 | 160 | 173 | 200 |
| Solomon Islands | 15 - 30 | 51 | 61 | 67 | 77 |
| South Africa | 4 - 11 | 18 | 22 | 24 | 27 |
| South Georgia & South Sandwich Islands | 15 - 30 | 65 | 78 | 85 | 98 |
| South Korea | 4 - 11 | 10 | 12 | 13 | 15 |
| Sri Lanka | 15 - 30 | 30 | 35 | 38 | 44 |
| St. Vincent & Grenadines | 15 - 30 | 55 | 66 | 72 | 83 |
| Suriname | 15 - 30 | 54 | 65 | 70 | 81 |
| Taiwan | 4 - 11 | 26 | 31 | 34 | 39 |
| Tajikistan | 15 - 30 | 26 | 31 | 33 | 38 |
| Tanzania | 15 - 30 | 133 | 160 | 173 | 200 |
| Thailand | 4 - 11 | 23 | 27 | 29 | 34 |
| Timor-Leste | 15 - 30 | 14 | 16 | 18 | 20 |
| Togo | 15 - 30 | 54 | 65 | 70 | 81 |
| Tonga | 15 - 30 | 48 | 58 | 62 | 72 |
| Trinidad & Tobago | 15 - 30 | 48 | 58 | 62 | 72 |
| Tunisia | 15 - 30 | 43 | 51 | 55 | 64 |
| Turkmenistan | 15 - 30 | 26 | 31 | 34 | 39 |
| Turks & Caicos Islands | 15 - 30 | 50 | 61 | 66 | 76 |
| Tuvalu | 15 - 30 | 48 | 58 | 63 | 73 |
| Uganda | 15 - 30 | 51 | 62 | 67 | 77 |
| United Arab Emirates | 4 - 11 | 16 | 19 | 21 | 24 |
| Uruguay | 4 - 11 | 92 | 110 | 119 | 137 |
| Uzbekistan | 4 - 11 | 75 | 89 | 97 | 112 |
| Vanuatu | 15 - 30 | 44 | 53 | 58 | 67 |
| Vietnam | 4 - 11 | 13 | 16 | 17 | 20 |
| British Virgin Islands | 15 - 30 | 52 | 63 | 68 | 78 |
| Wallis & Futuna | 15 - 30 | 57 | 68 | 74 | 85 |
| Zambia | 15 - 30 | 63 | 76 | 82 | 94 |
| Zimbabwe | 15 - 30 | 61 | 73 | 79 | 91 |
| Algeria | 15 - 30 | 68 | 81 | 88 | 102 |
| Austria | 2 - 3 | 0 | 0 | 0 | 10 |
| Andorra | 5 - 7 | 26 | 32 | 34 | 40 |
| Belgium | 2 - 3 | 0 | 0 | 0 | 10 |
| Bosnia & Herzegovina | 5 - 7 | 0 | 0 | 0 | 10 |
| Bulgaria | 5 - 7 | 23 | 28 | 31 | 35 |
| Croatia | 5 - 7 | 23 | 28 | 31 | 35 |
| Cyprus | 5 - 7 | 23 | 28 | 31 | 35 |
| Czechia | 5 | 22 | 26 | 28 | 33 |
| Denmark | 5 | 0 | 0 | 0 | 10 |
| Estonia | 5 - 7 | 0 | 0 | 0 | 10 |
| Finland | 5 - 7 | 0 | 0 | 0 | 10 |
| France | 5 - 7 | 0 | 0 | 0 | 10 |
| Germany | 1 - 2 | 0 | 0 | 0 | 10 |
| Greece | 5 | 23 | 28 | 31 | 35 |
| Hungary | 5 - 7 | 0 | 0 | 0 | 10 |
| Iceland | 5 - 7 | 30 | 36 | 39 | 45 |
| Ireland | 5 - 7 | 22 | 26 | 28 | 33 |
| Italy | 2-3 | 0 | 0 | 0 | 10 |
| Kosovo | 5 - 7 | 30 | 36 | 39 | 45 |
| Latvia | 5 - 7 | 0 | 0 | 0 | 10 |
| Liechtenstein | 2 - 3 | 26 | 32 | 34 | 40 |
| Lithuania | 5 - 7 | 23 | 28 | 31 | 35 |
| Luxembourg | 2 - 3 | 17 | 21 | 23 | 26 |
| Malta | 5 - 7 | 23 | 28 | 31 | 35 |
| Moldova | 5 - 7 | 52 | 62 | 68 | 78 |
| Monaco | 5 - 7 | 20 | 24 | 26 | 30 |
| Montenegro | 5 - 7 | 30 | 36 | 39 | 45 |
| Netherlands | 2 - 3 | 0 | 0 | 0 | 10 |
| North Macedonia | 5 | 30 | 36 | 39 | 45 |
| Norway | 5 - 7 | 30 | 36 | 39 | 45 |
| Poland | 5 - 7 | 22 | 26 | 28 | 33 |
| Portugal | 5 - 7 | 0 | 0 | 0 | 10 |
| Romania | 5 - 7 | 0 | 0 | 0 | 10 |
| San Marino | 5 - 7 | 26 | 32 | 34 | 40 |
| Serbia | 5 - 7 | 30 | 36 | 39 | 45 |
| Slovakia | 5 - 7 | 23 | 28 | 31 | 35 |
| Slovenia | 5 - 7 | 23 | 28 | 31 | 35 |
| Spain | 5 | 0 | 0 | 0 | 10 |
| Sweden | 5 - 7 | 0 | 0 | 0 | 10 |
| Switzerland | 5 - 7 | 26 | 32 | 34 | 40 |
| Türkiye | 4 - 11 | 14 | 17 | 18 | 21 |
| Ukraine | 13 | 32 | 38 | 41 | 48 |
*Delivery cost will be converted into the currency of payment determined based on the shipping destination. Conversion rate is established by Shopify currency converter, and the final delivery cost, as well as the price, will be provided to the customer prior to payment. If the currency of payment differs from the currency of the customer’s payment method (credit card, e-money, etc.), then conversion rate will be determined by the customer’s bank or payment service provider.
2. Customs and Import Duties: Customers are solely responsible for any customs duties, import taxes, or related fees as mandated by their country’s regulations. The Company is not liable for delays or non-delivery resulting from unpaid customs charges or refusal of packages.
3. It is the customer’s responsibility to verify applicable customs policies before placing an order.
4. Restricted Products: Certain items may be subject to export or import restrictions under applicable U.S., EU, or other local laws. By placing an order, you confirm compliance with all relevant regulations.
5. We do not ship to the following countries and regions: Afghanistan, Belarus, British Indian Ocean Territory, Burundi, Cambodia, Caribbean Netherlands, Central African Republic, Chad, Congo (Brazzaville), Congo (Kinshasa), Cuba, Eritrea, Eswatini, French Polynesia, French Southern Territories, Iran, Iraq, Libya, Macao SAR, Myanmar (Burma), Nepal, Niue, North Korea, Palestinian Territories, Somalia, South Sudan, Sudan, Syria, Tokelau, Tristan da Cunha, U.S. Outlying Islands, Venezuela, Western Sahara, Yemen, St. Martin, St. Pierre & Miquelon, Svalbard & Jan Mayen, Åland Islands, and the following regions of Ukraine: Crimea, Donetsk, Luhansk, Kherson, and Zaporizhzhia.
Compliance with U.S. and EU Regulations
The Company adheres to U.S. Export Administration Regulations (EAR) and applicable EU trade regulations. Orders cannot be shipped to embargoed or restricted countries, or to individuals or entities listed on government-maintained restricted parties lists.
General Terms
-
The Company reserves the right to amend this policy at any time without prior notice to comply with changes in legal or regulatory requirements.
-
In case of disputes regarding shipping or delivery, the governing law will be the laws of the State of Delaware, the United States, or, for EU customers, the laws applicable in their country of residence under the relevant EU consumer protection regulations.
-
For inquiries or support related to your order, contact us at support@hungryminds.com.